<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://wiki.cdblookup.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Agoodson</id>
		<title>MediaWiki - User contributions [en]</title>
		<link rel="self" type="application/atom+xml" href="http://wiki.cdblookup.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Agoodson"/>
		<link rel="alternate" type="text/html" href="http://wiki.cdblookup.org/index.php/Special:Contributions/Agoodson"/>
		<updated>2026-04-15T18:28:13Z</updated>
		<subtitle>User contributions</subtitle>
		<generator>MediaWiki 1.28.2</generator>

	<entry>
		<id>http://wiki.cdblookup.org/index.php?title=Patient_Consents&amp;diff=179</id>
		<title>Patient Consents</title>
		<link rel="alternate" type="text/html" href="http://wiki.cdblookup.org/index.php?title=Patient_Consents&amp;diff=179"/>
				<updated>2019-01-16T15:26:57Z</updated>
		
		<summary type="html">&lt;p&gt;Agoodson: /* Source Systems */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Some patients are consented to be recontacted for research purposes. Patient Consents are through the Biobank and Direct Contact. &lt;br /&gt;
&lt;br /&gt;
At registration, patients are asked whether they would consent to their specimens being used by the Biobank and/or allowing them to be contacted directly for research studies.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== [[Source Systems]] ==&lt;br /&gt;
Epic, Other&lt;/div&gt;</summary>
		<author><name>Agoodson</name></author>	</entry>

	<entry>
		<id>http://wiki.cdblookup.org/index.php?title=Phenotypes&amp;diff=176</id>
		<title>Phenotypes</title>
		<link rel="alternate" type="text/html" href="http://wiki.cdblookup.org/index.php?title=Phenotypes&amp;diff=176"/>
				<updated>2018-12-13T20:31:03Z</updated>
		
		<summary type="html">&lt;p&gt;Agoodson: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;br /&gt;
Phenotypes are disease populations calculated by a machine learning algorithm. Rather than relying on diagnosis codes alone, the algorithm takes multiple features from the electronic medical record (EMR) as inputs to compute the probability of the disease for every patient. Patients having a PPV at the threshold shown are considered to have the disease.&lt;/div&gt;</summary>
		<author><name>Agoodson</name></author>	</entry>

	<entry>
		<id>http://wiki.cdblookup.org/index.php?title=Amgen_Partners_Analytics_Platform&amp;diff=165</id>
		<title>Amgen Partners Analytics Platform</title>
		<link rel="alternate" type="text/html" href="http://wiki.cdblookup.org/index.php?title=Amgen_Partners_Analytics_Platform&amp;diff=165"/>
				<updated>2018-08-03T18:14:35Z</updated>
		
		<summary type="html">&lt;p&gt;Agoodson: Agoodson moved page Amgen Partners Analytics Platform to Partners HealthCare - AMGEN Research &amp;amp; Analytics Platform: Name update&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;#REDIRECT [[Partners HealthCare - AMGEN Research &amp;amp; Analytics Platform]]&lt;/div&gt;</summary>
		<author><name>Agoodson</name></author>	</entry>

	<entry>
		<id>http://wiki.cdblookup.org/index.php?title=File:Data_Summary.png&amp;diff=161</id>
		<title>File:Data Summary.png</title>
		<link rel="alternate" type="text/html" href="http://wiki.cdblookup.org/index.php?title=File:Data_Summary.png&amp;diff=161"/>
				<updated>2018-08-03T17:59:56Z</updated>
		
		<summary type="html">&lt;p&gt;Agoodson: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Agoodson</name></author>	</entry>

	<entry>
		<id>http://wiki.cdblookup.org/index.php?title=File:Radio_Tests.png&amp;diff=160</id>
		<title>File:Radio Tests.png</title>
		<link rel="alternate" type="text/html" href="http://wiki.cdblookup.org/index.php?title=File:Radio_Tests.png&amp;diff=160"/>
				<updated>2018-04-11T20:52:22Z</updated>
		
		<summary type="html">&lt;p&gt;Agoodson: Agoodson uploaded a new version of File:Radio Tests.png&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Radiology Tests&lt;/div&gt;</summary>
		<author><name>Agoodson</name></author>	</entry>

	<entry>
		<id>http://wiki.cdblookup.org/index.php?title=File:Lab_Tests.png&amp;diff=158</id>
		<title>File:Lab Tests.png</title>
		<link rel="alternate" type="text/html" href="http://wiki.cdblookup.org/index.php?title=File:Lab_Tests.png&amp;diff=158"/>
				<updated>2018-04-11T20:30:19Z</updated>
		
		<summary type="html">&lt;p&gt;Agoodson: Agoodson uploaded a new version of File:Lab Tests.png&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Laboratory Tests&lt;/div&gt;</summary>
		<author><name>Agoodson</name></author>	</entry>

	<entry>
		<id>http://wiki.cdblookup.org/index.php?title=File:RfV.PNG&amp;diff=157</id>
		<title>File:RfV.PNG</title>
		<link rel="alternate" type="text/html" href="http://wiki.cdblookup.org/index.php?title=File:RfV.PNG&amp;diff=157"/>
				<updated>2018-04-11T20:28:52Z</updated>
		
		<summary type="html">&lt;p&gt;Agoodson: Agoodson uploaded a new version of File:RfV.PNG&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Epic Reason for Visit&lt;/div&gt;</summary>
		<author><name>Agoodson</name></author>	</entry>

	<entry>
		<id>http://wiki.cdblookup.org/index.php?title=File:Diagnoses.png&amp;diff=156</id>
		<title>File:Diagnoses.png</title>
		<link rel="alternate" type="text/html" href="http://wiki.cdblookup.org/index.php?title=File:Diagnoses.png&amp;diff=156"/>
				<updated>2018-04-11T20:22:41Z</updated>
		
		<summary type="html">&lt;p&gt;Agoodson: Agoodson uploaded a new version of File:Diagnoses.png&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Diagnoses per ICD-10 Classification&lt;/div&gt;</summary>
		<author><name>Agoodson</name></author>	</entry>

	<entry>
		<id>http://wiki.cdblookup.org/index.php?title=File:Dems_age.PNG&amp;diff=155</id>
		<title>File:Dems age.PNG</title>
		<link rel="alternate" type="text/html" href="http://wiki.cdblookup.org/index.php?title=File:Dems_age.PNG&amp;diff=155"/>
				<updated>2018-04-11T20:21:11Z</updated>
		
		<summary type="html">&lt;p&gt;Agoodson: Agoodson uploaded a new version of File:Dems age.PNG&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Demographics: Age&lt;/div&gt;</summary>
		<author><name>Agoodson</name></author>	</entry>

	<entry>
		<id>http://wiki.cdblookup.org/index.php?title=File:Dems_summary.png&amp;diff=154</id>
		<title>File:Dems summary.png</title>
		<link rel="alternate" type="text/html" href="http://wiki.cdblookup.org/index.php?title=File:Dems_summary.png&amp;diff=154"/>
				<updated>2018-04-11T20:19:55Z</updated>
		
		<summary type="html">&lt;p&gt;Agoodson: Agoodson uploaded a new version of File:Dems summary.png&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Summary of Demographics&lt;/div&gt;</summary>
		<author><name>Agoodson</name></author>	</entry>

	<entry>
		<id>http://wiki.cdblookup.org/index.php?title=File:Micro.png&amp;diff=149</id>
		<title>File:Micro.png</title>
		<link rel="alternate" type="text/html" href="http://wiki.cdblookup.org/index.php?title=File:Micro.png&amp;diff=149"/>
				<updated>2018-01-31T21:12:00Z</updated>
		
		<summary type="html">&lt;p&gt;Agoodson: Agoodson uploaded a new version of File:Micro.png&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Microbiology Classification&lt;/div&gt;</summary>
		<author><name>Agoodson</name></author>	</entry>

	<entry>
		<id>http://wiki.cdblookup.org/index.php?title=File:DRGs.png&amp;diff=148</id>
		<title>File:DRGs.png</title>
		<link rel="alternate" type="text/html" href="http://wiki.cdblookup.org/index.php?title=File:DRGs.png&amp;diff=148"/>
				<updated>2018-01-31T21:07:27Z</updated>
		
		<summary type="html">&lt;p&gt;Agoodson: Agoodson uploaded a new version of File:DRGs.png&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Diagnostic-Related Groups&lt;/div&gt;</summary>
		<author><name>Agoodson</name></author>	</entry>

	<entry>
		<id>http://wiki.cdblookup.org/index.php?title=File:Health_History.PNG&amp;diff=140</id>
		<title>File:Health History.PNG</title>
		<link rel="alternate" type="text/html" href="http://wiki.cdblookup.org/index.php?title=File:Health_History.PNG&amp;diff=140"/>
				<updated>2017-11-03T01:44:53Z</updated>
		
		<summary type="html">&lt;p&gt;Agoodson: Agoodson uploaded a new version of File:Health History.PNG&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Health History&lt;/div&gt;</summary>
		<author><name>Agoodson</name></author>	</entry>

	<entry>
		<id>http://wiki.cdblookup.org/index.php?title=File:Dems_race.png&amp;diff=135</id>
		<title>File:Dems race.png</title>
		<link rel="alternate" type="text/html" href="http://wiki.cdblookup.org/index.php?title=File:Dems_race.png&amp;diff=135"/>
				<updated>2017-11-03T01:39:34Z</updated>
		
		<summary type="html">&lt;p&gt;Agoodson: Agoodson uploaded a new version of File:Dems race.png&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Demographics: Race&lt;/div&gt;</summary>
		<author><name>Agoodson</name></author>	</entry>

	<entry>
		<id>http://wiki.cdblookup.org/index.php?title=File:Dems_gender.png&amp;diff=133</id>
		<title>File:Dems gender.png</title>
		<link rel="alternate" type="text/html" href="http://wiki.cdblookup.org/index.php?title=File:Dems_gender.png&amp;diff=133"/>
				<updated>2017-11-03T01:37:51Z</updated>
		
		<summary type="html">&lt;p&gt;Agoodson: Agoodson uploaded a new version of File:Dems gender.png&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Demographics: Gender&lt;/div&gt;</summary>
		<author><name>Agoodson</name></author>	</entry>

	<entry>
		<id>http://wiki.cdblookup.org/index.php?title=File:Hospital.png&amp;diff=131</id>
		<title>File:Hospital.png</title>
		<link rel="alternate" type="text/html" href="http://wiki.cdblookup.org/index.php?title=File:Hospital.png&amp;diff=131"/>
				<updated>2017-11-03T00:58:59Z</updated>
		
		<summary type="html">&lt;p&gt;Agoodson: Agoodson uploaded a new version of File:Hospital.png&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Encounter: Hospital&lt;/div&gt;</summary>
		<author><name>Agoodson</name></author>	</entry>

	<entry>
		<id>http://wiki.cdblookup.org/index.php?title=File:Patient_Status.png&amp;diff=130</id>
		<title>File:Patient Status.png</title>
		<link rel="alternate" type="text/html" href="http://wiki.cdblookup.org/index.php?title=File:Patient_Status.png&amp;diff=130"/>
				<updated>2017-11-03T00:57:32Z</updated>
		
		<summary type="html">&lt;p&gt;Agoodson: Agoodson uploaded a new version of File:Patient Status.png&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Encounter: Patient Status&lt;/div&gt;</summary>
		<author><name>Agoodson</name></author>	</entry>

	<entry>
		<id>http://wiki.cdblookup.org/index.php?title=Provider_Specialty&amp;diff=126</id>
		<title>Provider Specialty</title>
		<link rel="alternate" type="text/html" href="http://wiki.cdblookup.org/index.php?title=Provider_Specialty&amp;diff=126"/>
				<updated>2017-11-03T00:33:15Z</updated>
		
		<summary type="html">&lt;p&gt;Agoodson: Created page with &amp;quot;The Provider Specialty lists are by hospital and specialty. There are 55 specialties at Partners HealthCare. The top twenty specialties based on number of reported patient vis...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;The Provider Specialty lists are by hospital and specialty. There are 55 specialties at Partners HealthCare. The top twenty specialties based on number of reported patient visits are listed here.&lt;br /&gt;
&lt;br /&gt;
== Categories ==&lt;br /&gt;
 &lt;br /&gt;
* Anesthesiology&lt;br /&gt;
* Cardiology&lt;br /&gt;
* Dermatology&lt;br /&gt;
* Emergency Medicine&lt;br /&gt;
* Endocrinology&lt;br /&gt;
* Family Medicine &lt;br /&gt;
* Gastroenterology&lt;br /&gt;
* General Practice&lt;br /&gt;
* Hematology&lt;br /&gt;
* Intensive Care&lt;br /&gt;
* Internal Medicine&lt;br /&gt;
* Neurology&lt;br /&gt;
* Obstetrics &amp;amp; Gynecology&lt;br /&gt;
* Oncology&lt;br /&gt;
* Pathology&lt;br /&gt;
* Pediatrics&lt;br /&gt;
* Psychiatry &amp;amp; Psychology&lt;br /&gt;
* Radiology&lt;br /&gt;
* Rheumatology&lt;br /&gt;
* Surgery&lt;br /&gt;
&lt;br /&gt;
== [[Source Systems]] ==&lt;br /&gt;
LMR, Epic, TSI&lt;/div&gt;</summary>
		<author><name>Agoodson</name></author>	</entry>

	</feed>