<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://wiki.cdblookup.org/index.php?action=history&amp;feed=atom&amp;title=CMS_Claims_Data</id>
		<title>CMS Claims Data - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://wiki.cdblookup.org/index.php?action=history&amp;feed=atom&amp;title=CMS_Claims_Data"/>
		<link rel="alternate" type="text/html" href="http://wiki.cdblookup.org/index.php?title=CMS_Claims_Data&amp;action=history"/>
		<updated>2026-04-15T19:44:11Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.28.2</generator>

	<entry>
		<id>http://wiki.cdblookup.org/index.php?title=CMS_Claims_Data&amp;diff=218&amp;oldid=prev</id>
		<title>Gz867 at 19:22, 6 January 2020</title>
		<link rel="alternate" type="text/html" href="http://wiki.cdblookup.org/index.php?title=CMS_Claims_Data&amp;diff=218&amp;oldid=prev"/>
				<updated>2020-01-06T19:22:48Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The Center for Integrated Healthcare Data Research (CIHDR) offers Medicare and Medicaid claims data originating from the Centers for Medicare &amp;amp; Medicaid Services (CMS).&lt;br /&gt;
&lt;br /&gt;
The Medicare, Medicaid, and various commercial claims databases contain information on demographics (age, gender, race/ethnicity, etc.), enrollment start and end dates, dispensed medications and performed procedures and the associated dates, and medical diagnosis with its date and setting (inpatient care, outpatient care, or in a skilled nursing facility). Linking RPDR (EHR) clinical data to CMS claims data will provide robust and comprehensive data for understanding patient outcomes.&lt;/div&gt;</summary>
		<author><name>Gz867</name></author>	</entry>

	</feed>