Difference between revisions of "PROMs"
From MediaWiki
(Created page with "Patient Reported Outcome Measures (PROMs) are clinically validated questionnaires that measure a patient’s symptoms, functional status, mental health and/or quality of life....") |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Patient Reported Outcome Measures (PROMs) are clinically validated questionnaires that measure a patient’s symptoms, functional status, mental health and/or quality of life. While other quality metrics measure hospital level performance such as readmissions and hospital-acquired infections, PROMs measure the outcomes that matter most to patients using the patient voice. | Patient Reported Outcome Measures (PROMs) are clinically validated questionnaires that measure a patient’s symptoms, functional status, mental health and/or quality of life. While other quality metrics measure hospital level performance such as readmissions and hospital-acquired infections, PROMs measure the outcomes that matter most to patients using the patient voice. | ||
| − | |||
| − | |||
| − | Root Questionnaires | + | * Individual Questionnaires |
| − | Collection of Individual Questionnaires assigned to a patient. | + | ::- Individual Questionnaires assigned to a patient. |
| + | |||
| + | |||
| + | * Root Questionnaires | ||
| + | ::- Collection of Individual Questionnaires assigned to a patient. | ||
| + | |||
== [[Source Systems]] == | == [[Source Systems]] == | ||
EPIC MGH, BWH, BWF (FH), NWH, SRH, WDH, MEE, MCL, NSM | EPIC MGH, BWH, BWF (FH), NWH, SRH, WDH, MEE, MCL, NSM | ||
Latest revision as of 15:19, 30 April 2025
Patient Reported Outcome Measures (PROMs) are clinically validated questionnaires that measure a patient’s symptoms, functional status, mental health and/or quality of life. While other quality metrics measure hospital level performance such as readmissions and hospital-acquired infections, PROMs measure the outcomes that matter most to patients using the patient voice.
- Individual Questionnaires
- - Individual Questionnaires assigned to a patient.
- Root Questionnaires
- - Collection of Individual Questionnaires assigned to a patient.
Source Systems
EPIC MGH, BWH, BWF (FH), NWH, SRH, WDH, MEE, MCL, NSM